
ncbfcu@verizon.net
|
CURRENT
RATES*
*Rates subject
to change
Contact us for actual daily current rate
Lower rates apply to shorter terms
| Type | Term | Annual Percentage Rate | Notes |
| New Auto | 60 months | 3.75% | Special '10-11 New Models |
| | 66/72 months | 4.75% | Select Vehicles |
| Used Auto | 60 months | 4.99% | 2010 Models |
| | 60 months | 5.99% | 2008 & older models |
| Recreational Vehicle | | 7.50% | |
| Used Recreational Vehicle | | 8.50% | |
| Home Improvement | | 8.00% | |
| Personal Unsecured | | 11.99% | |
| Share Secured | | 4.00% | |
| Visa Credit Card | | 15.50% | No annual fee |
| Home Equity | 5 year | 4.50% | + Closing costs |
| | 10 year | 6.25% | + Closing costs |
| | 15 year | 6.99% | + Closing costs |
| | | | Loan rates effective 07/01/2010 |
|
|
|
| Type | Annual Percentage Rate | Annual Percentage Yield | Minimum Deposit |
| Regular Shares | 1.25% | 1.26 | 25.00 |
| Checking Accounts | 1.00% | 1.00% | 300.00 |
| Club Accounts | 1.00% | 1.00% | |
| SAFE Share | 1.00% | 1.00% | |
| IRA Shares | 2.25% | 2.26% | |
| 3 month CD | 1.30% | 1.31% | 1000.00 |
| 6 month CD | 1.35% | 1.36% | 1000.00 |
| 12 month CD | 1.40% | 1.41% | 1000.00 |
| | | | Share rates effective 08/18/2010 |
| | | | No new CD offerrings. |
|
*Rates
apply to new loans and exclude refinancing
|
|