
ncbfcu@verizon.net
|
CURRENT
RATES*
*Rates subject
to change
Contact us for actual daily current rate
Lower rates apply to shorter terms
| Type | Term | Annual Percentage Rate | Notes |
| New Auto | 60 months | 4.99% | 2010 Models |
| | 66/72 months | 5.75% | |
| Used Auto | 60 months | 5.99% | 2009 Models |
| | 60 months | 6.50% | 2008 & older models |
| Recreational Vehicle | | 7.50% | |
| Used Recreational Vehicle | | 8.50% | |
| Home Improvement | | 8.00% | |
| Personal Unsecured | | 11.99% | |
| Share Secured | | 4.99% | |
| Visa Credit Card | | 15.50% | No annual fee |
| Home Equity | 5 year | 5.25% | Closing costs |
| | 10 year | 6.25% | Closing costs |
| | 15 year | 6.99% | Closing costs |
| | | | Loan rates effective 12/16/2009 |
|
|
|
| Type | Annual Percentage Rate | Annual Percentage Yield | Minimum Deposit |
| Regular Shares | 1.50% | 1.51% | |
| Checking Accounts | 1.00% | 1.00% | 300.00 |
| Club Accounts | 1.25% | 1.26% | |
| SAFE Share | 1.25% | 1.26% | |
| IRA Shares | 2.75% | 2.78% | |
| 3 month CD | 1.55% | 1.56 | 1000.00 |
| 6 month CD | 1.60% | 1.61 | 1000.00 |
| 12 month CD | 1.65% | 1.66 | 1000.00 |
| | | | Share rates effective 02/01/2010 |
| | | | No new CD offerrings. |
|
*Rates
apply to new loans and exclude refinancing
|
|