
ncbfcu@verizon.net
|
CURRENT
RATES*
*Rates subject
to change
Contact us for actual daily current rate
Lower rates apply to shorter terms
| Type | Term | Annual Percentage Rate | Notes |
| New Auto **SPECIAL** | 60 months | 2.75% | Special '11-12 New Models |
| | 48 months | 3.25% | |
| | 66/72 months | 3.99% | Select Vehicles |
| Used Auto | 60 months | 3.99% | 2011 Models |
| | 48 months | 4.75% | |
| | 60 months | 4.99% | 2010 & older models |
| | 48 months | 4.75% | |
| Recreational Vehicle | | 6.75% | |
| Used Recreational Vehicle | | 7.50% | |
| Home Improvement | | 6.99% | |
| Personal Unsecured | | 11.99% | $5000.00 maximum |
| Share Secured | | 3.50% | |
| Visa Credit Card | | 15.50% | No annual fee |
| Home Equity | 5 year | 4.50% | + Closing costs |
| | 10 year | 5.75% | + Closing costs |
| | 15 year | 6.25% | + Closing costs |
| | | | Loan rates effective 01/19/2012 |
|
|
|
| Type | Annual Percentage Rate | Annual Percentage Yield | Minimum Deposit |
| Share Savings | .50% | .51% | 25.00 |
| Share Draft Checking | .25% | .25% | 300.00 |
| Club Accounts | .50% | .50% | |
| IRA Shares | .75% | .76% | |
| 3 month CD | .75% | .76% | 1000.00 |
| 6 month CD | .85% | .86% | 1000.00 |
| 12 month CD | .95% | .96% | 1000.00 |
| | | | No new CD offerrings. |
| | | | Dividend rates effective 01/01/2012 |
|
*Rates
apply to new loans and exclude refinancing
|
|